| .. | ||
| config.h | ||
| keymap.c | ||
| readme.md | ||
| rules.mk | ||
RGB backlight for MinOrca
Example of adding WS2812b LEDs to a MinOrca.
http://www.40percent.club/2016/08/tiny-whale.html
The keymap is a work in progress. The RGB functions are accessed by holding down the TAB key.
| Shortcut | Function |
|---|---|
| Tab + Z | Toggle on/off |
| Tab + X | Mode |
| Tab + C | Hue+ |
| Tab + V | Hue- |
| Tab + B | Saturation+ |
| Tab + N | Saturation- |
| Tab + M | Brightness+ |
| Tab + , | Brightness- |
Example wiring:
WS2812 data pin is connected to D5


