Fix up project documentation files' overview tables, so that multiple items occupy multiple lines in the same cell, rather than multiple cells.
This commit is contained in:
		
							parent
							
								
									d11ed10c53
								
							
						
					
					
						commit
						5f776f4785
					
				
					 49 changed files with 230 additions and 177 deletions
				
			
		|  | @ -34,11 +34,13 @@ | |||
|  *   </tr> | ||||
|  *   <tr> | ||||
|  *    <td><b>Relevant Standards:</b></td> | ||||
|  *    <td>USBIF HID Specification, USBIF HID Usage Tables</td> | ||||
|  *    <td>USBIF HID Specification \n | ||||
|  *        USBIF HID Usage Tables</td> | ||||
|  *   </tr> | ||||
|  *   <tr> | ||||
|  *    <td><b>Usable Speeds:</b></td> | ||||
|  *    <td>Low Speed Mode, Full Speed Mode</td> | ||||
|  *    <td>Low Speed Mode \n | ||||
|  *        Full Speed Mode</td> | ||||
|  *   </tr> | ||||
|  *  </table> | ||||
|  * | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 Dean Camera
						Dean Camera