correct info.json data (#13409)
This commit is contained in:
		
							parent
							
								
									73dedb96f2
								
							
						
					
					
						commit
						11a406f046
					
				
					 1 changed files with 89 additions and 424 deletions
				
			
		|  | @ -7,430 +7,95 @@ | |||
|     "layouts": { | ||||
|         "LAYOUT": { | ||||
|             "layout": [ | ||||
|                 { | ||||
|                     "label": "Esc", | ||||
|                     "x": 0, | ||||
|                     "y": 0 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "F1", | ||||
|                     "x": 2, | ||||
|                     "y": 0 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "F2", | ||||
|                     "x": 3, | ||||
|                     "y": 0 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "F3", | ||||
|                     "x": 4, | ||||
|                     "y": 0 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "F4", | ||||
|                     "x": 5, | ||||
|                     "y": 0 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "F5", | ||||
|                     "x": 6.5, | ||||
|                     "y": 0 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "F6", | ||||
|                     "x": 7.5, | ||||
|                     "y": 0 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "F7", | ||||
|                     "x": 8.5, | ||||
|                     "y": 0 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "F8", | ||||
|                     "x": 9.5, | ||||
|                     "y": 0 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "F9", | ||||
|                     "x": 11, | ||||
|                     "y": 0 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "F10", | ||||
|                     "x": 12, | ||||
|                     "y": 0 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "F11", | ||||
|                     "x": 13, | ||||
|                     "y": 0 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "F12", | ||||
|                     "x": 14, | ||||
|                     "y": 0 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "PrtSc", | ||||
|                     "x": 15.25, | ||||
|                     "y": 0 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "\\u00ac", | ||||
|                     "x": 0, | ||||
|                     "y": 1.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "!", | ||||
|                     "x": 1, | ||||
|                     "y": 1.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "\"", | ||||
|                     "x": 2, | ||||
|                     "y": 1.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "\\u00a3", | ||||
|                     "x": 3, | ||||
|                     "y": 1.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "$", | ||||
|                     "x": 4, | ||||
|                     "y": 1.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "%", | ||||
|                     "x": 5, | ||||
|                     "y": 1.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "^", | ||||
|                     "x": 6, | ||||
|                     "y": 1.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "&", | ||||
|                     "x": 7, | ||||
|                     "y": 1.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "*", | ||||
|                     "x": 8, | ||||
|                     "y": 1.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "(", | ||||
|                     "x": 9, | ||||
|                     "y": 1.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": ")", | ||||
|                     "x": 10, | ||||
|                     "y": 1.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "_", | ||||
|                     "x": 11, | ||||
|                     "y": 1.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "+", | ||||
|                     "x": 12, | ||||
|                     "y": 1.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "Backspace", | ||||
|                     "x": 13, | ||||
|                     "y": 1.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "Delete", | ||||
|                     "x": 14, | ||||
|                     "y": 1.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "Insert", | ||||
|                     "x": 15.25, | ||||
|                     "y": 1.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "Tab", | ||||
|                     "x": 0, | ||||
|                     "y": 2.5, | ||||
|                     "w": 1.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "Q", | ||||
|                     "x": 1.5, | ||||
|                     "y": 2.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "W", | ||||
|                     "x": 2.5, | ||||
|                     "y": 2.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "E", | ||||
|                     "x": 3.5, | ||||
|                     "y": 2.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "R", | ||||
|                     "x": 4.5, | ||||
|                     "y": 2.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "T", | ||||
|                     "x": 5.5, | ||||
|                     "y": 2.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "Y", | ||||
|                     "x": 6.5, | ||||
|                     "y": 2.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "U", | ||||
|                     "x": 7.5, | ||||
|                     "y": 2.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "I", | ||||
|                     "x": 8.5, | ||||
|                     "y": 2.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "O", | ||||
|                     "x": 9.5, | ||||
|                     "y": 2.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "P", | ||||
|                     "x": 10.5, | ||||
|                     "y": 2.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "{", | ||||
|                     "x": 11.5, | ||||
|                     "y": 2.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "}", | ||||
|                     "x": 12.5, | ||||
|                     "y": 2.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "Enter", | ||||
|                     "x": 13.75, | ||||
|                     "y": 2.5, | ||||
|                     "w": 1.25, | ||||
|                     "h": 2 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "Delete", | ||||
|                     "x": 15.25, | ||||
|                     "y": 2.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "Caps Lock", | ||||
|                     "x": 0, | ||||
|                     "y": 3.5, | ||||
|                     "w": 1.75 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "A", | ||||
|                     "x": 1.75, | ||||
|                     "y": 3.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "S", | ||||
|                     "x": 2.75, | ||||
|                     "y": 3.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "D", | ||||
|                     "x": 3.75, | ||||
|                     "y": 3.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "F", | ||||
|                     "x": 4.75, | ||||
|                     "y": 3.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "G", | ||||
|                     "x": 5.75, | ||||
|                     "y": 3.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "H", | ||||
|                     "x": 6.75, | ||||
|                     "y": 3.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "J", | ||||
|                     "x": 7.75, | ||||
|                     "y": 3.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "K", | ||||
|                     "x": 8.75, | ||||
|                     "y": 3.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "L", | ||||
|                     "x": 9.75, | ||||
|                     "y": 3.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": ":", | ||||
|                     "x": 10.75, | ||||
|                     "y": 3.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "@", | ||||
|                     "x": 11.75, | ||||
|                     "y": 3.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "~", | ||||
|                     "x": 12.75, | ||||
|                     "y": 3.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "PgDn", | ||||
|                     "x": 15.25, | ||||
|                     "y": 3.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "Shift", | ||||
|                     "x": 0, | ||||
|                     "y": 4.5, | ||||
|                     "w": 1.25 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "|", | ||||
|                     "x": 1.25, | ||||
|                     "y": 4.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "Z", | ||||
|                     "x": 2.25, | ||||
|                     "y": 4.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "X", | ||||
|                     "x": 3.25, | ||||
|                     "y": 4.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "C", | ||||
|                     "x": 4.25, | ||||
|                     "y": 4.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "V", | ||||
|                     "x": 5.25, | ||||
|                     "y": 4.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "B", | ||||
|                     "x": 6.25, | ||||
|                     "y": 4.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "N", | ||||
|                     "x": 7.25, | ||||
|                     "y": 4.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "M", | ||||
|                     "x": 8.25, | ||||
|                     "y": 4.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "<", | ||||
|                     "x": 9.25, | ||||
|                     "y": 4.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": ">", | ||||
|                     "x": 10.25, | ||||
|                     "y": 4.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "?", | ||||
|                     "x": 11.25, | ||||
|                     "y": 4.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "Shift", | ||||
|                     "x": 12.25, | ||||
|                     "y": 4.5, | ||||
|                     "w": 1.75 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "\\u2191", | ||||
|                     "x": 14.25, | ||||
|                     "y": 4.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "Ctrl", | ||||
|                     "x": 0, | ||||
|                     "y": 5.5, | ||||
|                     "w": 1.25 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "Win", | ||||
|                     "x": 1.25, | ||||
|                     "y": 5.5, | ||||
|                     "w": 1.25 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "Alt", | ||||
|                     "x": 2.5, | ||||
|                     "y": 5.5, | ||||
|                     "w": 1.25 | ||||
|                 }, | ||||
|                 { | ||||
|                     "x": 3.75, | ||||
|                     "y": 5.5, | ||||
|                     "w": 6.25 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "AltGr", | ||||
|                     "x": 10, | ||||
|                     "y": 5.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "Win", | ||||
|                     "x": 11, | ||||
|                     "y": 5.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "Ctrl", | ||||
|                     "x": 12, | ||||
|                     "y": 5.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "\\u2190", | ||||
|                     "x": 13.25, | ||||
|                     "y": 5.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "\\u2193", | ||||
|                     "x": 14.25, | ||||
|                     "y": 5.5 | ||||
|                 }, | ||||
|                 { | ||||
|                     "label": "\\u2192", | ||||
|                     "x": 15.25, | ||||
|                     "y": 5.5 | ||||
|                 } | ||||
|                 {"x":0, "y":0}, | ||||
|                 {"x":2, "y":0}, | ||||
|                 {"x":3, "y":0}, | ||||
|                 {"x":4, "y":0}, | ||||
|                 {"x":5, "y":0}, | ||||
|                 {"x":6.5, "y":0}, | ||||
|                 {"x":7.5, "y":0}, | ||||
|                 {"x":8.5, "y":0}, | ||||
|                 {"x":9.5, "y":0}, | ||||
|                 {"x":11, "y":0}, | ||||
|                 {"x":12, "y":0}, | ||||
|                 {"x":13, "y":0}, | ||||
|                 {"x":14, "y":0}, | ||||
|                 {"x":15.25, "y":0}, | ||||
| 
 | ||||
|                 {"x":0, "y":1.25}, | ||||
|                 {"x":1, "y":1.25}, | ||||
|                 {"x":2, "y":1.25}, | ||||
|                 {"x":3, "y":1.25}, | ||||
|                 {"x":4, "y":1.25}, | ||||
|                 {"x":5, "y":1.25}, | ||||
|                 {"x":6, "y":1.25}, | ||||
|                 {"x":7, "y":1.25}, | ||||
|                 {"x":8, "y":1.25}, | ||||
|                 {"x":9, "y":1.25}, | ||||
|                 {"x":10, "y":1.25}, | ||||
|                 {"x":11, "y":1.25}, | ||||
|                 {"x":12, "y":1.25}, | ||||
|                 {"x":13, "y":1.25}, | ||||
|                 {"x":14, "y":1.25}, | ||||
|                 {"x":15.25, "y":1.25}, | ||||
| 
 | ||||
|                 {"x":0, "y":2.25, "w":1.5}, | ||||
|                 {"x":1.5, "y":2.25}, | ||||
|                 {"x":2.5, "y":2.25}, | ||||
|                 {"x":3.5, "y":2.25}, | ||||
|                 {"x":4.5, "y":2.25}, | ||||
|                 {"x":5.5, "y":2.25}, | ||||
|                 {"x":6.5, "y":2.25}, | ||||
|                 {"x":7.5, "y":2.25}, | ||||
|                 {"x":8.5, "y":2.25}, | ||||
|                 {"x":9.5, "y":2.25}, | ||||
|                 {"x":10.5, "y":2.25}, | ||||
|                 {"x":11.5, "y":2.25}, | ||||
|                 {"x":12.5, "y":2.25}, | ||||
|                 {"x":13.5, "y":2.25, "w":1.5}, | ||||
|                 {"x":15.25, "y":2.25}, | ||||
| 
 | ||||
|                 {"x":0, "y":3.25, "w":1.75}, | ||||
|                 {"x":1.75, "y":3.25}, | ||||
|                 {"x":2.75, "y":3.25}, | ||||
|                 {"x":3.75, "y":3.25}, | ||||
|                 {"x":4.75, "y":3.25}, | ||||
|                 {"x":5.75, "y":3.25}, | ||||
|                 {"x":6.75, "y":3.25}, | ||||
|                 {"x":7.75, "y":3.25}, | ||||
|                 {"x":8.75, "y":3.25}, | ||||
|                 {"x":9.75, "y":3.25}, | ||||
|                 {"x":10.75, "y":3.25}, | ||||
|                 {"x":11.75, "y":3.25}, | ||||
|                 {"x":12.75, "y":3.25}, | ||||
|                 {"x":13.75, "y":3.25, "w":1.25}, | ||||
|                 {"x":15.25, "y":3.25}, | ||||
| 
 | ||||
|                 {"x":0, "y":4.25, "w":1.25}, | ||||
|                 {"x":1.25, "y":4.25}, | ||||
|                 {"x":2.25, "y":4.25}, | ||||
|                 {"x":3.25, "y":4.25}, | ||||
|                 {"x":4.25, "y":4.25}, | ||||
|                 {"x":5.25, "y":4.25}, | ||||
|                 {"x":6.25, "y":4.25}, | ||||
|                 {"x":7.25, "y":4.25}, | ||||
|                 {"x":8.25, "y":4.25}, | ||||
|                 {"x":9.25, "y":4.25}, | ||||
|                 {"x":10.25, "y":4.25}, | ||||
|                 {"x":11.25, "y":4.25}, | ||||
|                 {"x":12.25, "y":4.25, "w":1.75}, | ||||
|                 {"x":14.25, "y":4.5}, | ||||
| 
 | ||||
|                 {"x":0, "y":5.25, "w":1.25}, | ||||
|                 {"x":1.25, "y":5.25, "w":1.25}, | ||||
|                 {"x":2.5, "y":5.25, "w":1.25}, | ||||
|                 {"x":3.75, "y":5.25, "w":6.25}, | ||||
|                 {"x":10, "y":5.25}, | ||||
|                 {"x":11, "y":5.25}, | ||||
|                 {"x":12, "y":5.25}, | ||||
|                 {"x":13.25, "y":5.5}, | ||||
|                 {"x":14.25, "y":5.5}, | ||||
|                 {"x":15.25, "y":5.5} | ||||
|             ] | ||||
|         } | ||||
|     } | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 James Young
						James Young